RASY-AL853-38/39/40/41/42
Aluminum
CNC
Anodized
Carton
By Sea/Air
12 Months
| Availability: | |
|---|---|
B2B Order Only!
Partner with us to bring a proven motorcycle parts solution to you. Contact our sales team for bulk pricing, technical specifications, and customization options.
This sprocket provides reliable power transfer to the rear wheel while resisting wear from mud, sand, and trail debris.
| Brand | Series | Model | Year | Chain Size | Teeth |
| YAMAHA | MX | YFZ350/YFS200/YFM660/YFM350 | All | 520 | 42 |
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| ATV | BANSHEE 350 | 87-06 | 520 | 42 | |
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| Warrior 350 | 87-04 | 520 | 42 | ||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| Blaster 200 | 88-06 | 520 | 42 | ||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| Raptor 660 | 01-05 | 520 | 42 | ||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 |
B2B Order Only!
Partner with us to bring a proven motorcycle parts solution to you. Contact our sales team for bulk pricing, technical specifications, and customization options.
This sprocket provides reliable power transfer to the rear wheel while resisting wear from mud, sand, and trail debris.
| Brand | Series | Model | Year | Chain Size | Teeth |
| YAMAHA | MX | YFZ350/YFS200/YFM660/YFM350 | All | 520 | 42 |
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| ATV | BANSHEE 350 | 87-06 | 520 | 42 | |
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| Warrior 350 | 87-04 | 520 | 42 | ||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| Blaster 200 | 88-06 | 520 | 42 | ||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| Raptor 660 | 01-05 | 520 | 42 | ||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 |